- Long-term stable returns with minimised risk due to the high diversification potential of the strongly uncorrelated local residential property markets in Europe
- Focus on modern and affordable apartments with stable cash flow, but also on new developments and properties in need of renovation
- Investments in niche markets as well as senior apartments, young professionals or micro-housing
Fund Facts
Target return BVI | 3-4% p.a. | |
Geographical distribution | Europe | |
Real Estate | 60-100% Apartment buildings max. 40% other housing | |
Investment style | Core | |
Target fund volume | EUR 750 million - 1 billion | |
Fund duration | Open-ended | |
Fund launch | February 2016 | |
ISIN | DE000A141UZ7 | |
Minimum investment | EUR 500,000 | |
Legal structure | Open mutual fund according to German law (KAGB) | |
Investment Management Company | Catella Real Estate AG | |
Open for capital commitments | Yes |
Integration of sustainability risks
See CWE fund documents of the Investment Management Company (CREAG)