- Long-term stable returns with minimised risk due to the high diversification potential of the strongly uncorrelated local residential property markets
- Investment focus on apartment buildings, terraced and semi-detached houses in the mid-price segment in city centres, locations close to city centres and in European metropolitan regions
- Senior and student housing will be considered
- Property acquisitions include existing properties, project developments and modernisation projects
Fund Facts
Target return BVI | 5-6% p.a. | |
Geographical distribution | Europa | |
Real Estate | 60-100% multi-family houses max. max. 40% other modern living concepts (Student Housing, Serviced Apartments, Senior Housing) | |
Investment style | Core | |
Target fund volume (equity) | EUR 750 million - 1 billion | |
Fund duration | Open-ended | |
Fund launch | December 2007 | |
ISIN | DE000A0M98N2 | |
Minimum investment | EUR 500,000 | |
Legal structure | Open mutual fund according to German law (KAGB) | |
Investment Management Company | Catella Real Estate AG | |
Open for capital commitments | no |
Integration of sustainability risks
See CER fund documents of the Investment Management Company (CREAG)