Mer (41)
Parc des Portes de Chambord
| Location | Portes de Chambord Park - Mer (41) - France | |
| Type of building | Logistics platform | |
| Built area | 48,753 sqm | |
Warehouse | 8 cells of 6,000 sqm | ||
| Clearance | 12 m | |
| Offices | 1,114 sqm | |
| Car spaces | 200 | |
| Truck spaces | 8 | |
| Licence to operate | ICPE classification: 1510, 1530, 1532, 2662, 2663 | |
| Completion | May 2022 | |
Certifications | BREEAM Very Good | ||
Renewable energy production (photovoltaïc) |